Product Details:
Base Material | LDPE |
Usage/ Application | Food Packaging |
Type of Pouch | Standup Pouch |
Thickness | 50 Microns / 2 Mil |
Pouch Size | 2*2 INCH |
Pouch Pattern | Plain |
Pouch Finish | Glossy |
Product Details:
Base Material | LDPE |
Usage/ Application | Food Packaging |
Type of Pouch | Standup Pouch |
Thickness | 50 Microns / 2 Mil |
Pouch Size | 1.5*2 INCH |
Pouch Pattern | Plain |
Pouch Finish | Glossy |
Product Details:
Base Material | LDPE |
Pouch Size | Customizable |
Application | Food Packaging |
Type of Pouch | Flat Pouch |
Pouch Finish | Glossy |
Design | Customized |
Thickness | Above 50 Micron |
Minimum Order Quantity | 100 Kg |
Pouch Pattern | Printed |
Additional Cost Items | Dye Cylinder Cost |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Kg |
Base Material | LDPE |
Type of Pouch | Standup Pouch |
Thickness | 50 Microns / 2 Mil |
Pouch Pattern | Plain |
Pouch Finish | Glossy |
Country of Origin | Made in India |
Product Details:
Base Material | LDPE |
Type of Pouch | Standup Pouch |
Thickness | 50 Microns / 2 Mil |
Pouch Finish | Glossy |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Base Material | LDPE |
Usage/ Application | Food Packaging |
Type of Pouch | Standup Pouch |
Design | Readymade |
Thickness | 50 Microns / 2 Mil |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Pouch Pattern | Plain |
Pouch Finish | Glossy |
Additional Cost Items | Printing Cost, Dye Cylinder Cost |
Country of Origin | Made in India |